Lucy Stout1,2
b. 1675, d. after 1724
Father | Richard Stout Jr. b. c 1646, d. 10 Jul 1717 |
Mother | Frances West d. b 1703 |
Birth* | Lucy Stout was born in 1675, daughter of Richard Stout Jr. and Frances West, at Middletown, Monmouth County, New Jersey.2 |
Marriage* | Lucy Stout married Elisha Lawrence, son of William Lawrence and Elizabeth [--?--], on 12 January 1691/92 at Monmouth County, New Jersey.2 |
(Heir & Executor) Will | In Elisha Lawrence's will dated 14 April 1722 at Freehold, Monmouth County, New Jersey, Lucy Lawrence was named as executrix and as an heir.3 |
Death* | Lucy Stout died after 1724 at Upper Freehold, Monmouth County, New Jersey.4 |
Family | Elisha Lawrence b. 17 Feb 1665/66, d. 27 May 1724 |
Children |
|
Last Edited | 8 Aug 2009 |
Citations
- [S244] Frederick W. Ricord and Wm. Nelson, editor, Documents Relating to the Colonial History of the State of New Jersey, Volume X, Administration of Governor William Franklin, 1767 - 1776 (Newark, New Jersey: Daily Advertiser Printing House, 1886), 302.
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), 7.
- [S719] John E. M.D. Stillwell, Historical And Genealogical Miscellany, Volume VI, Unrecorded Wills and Inventories, Monmouth County, New Jersey ((811 Orleans Street, New Orleans, Louisiana, Shrewsbury Historical Society, 1975)), p. 137-138.
- [S11] My Stout Family Ancestral Line, online http://members.cox.net/mountgen/stout.html : accessed 2001.
Elizabeth Lawrence1,2
b. 1 May 1692, d. 1741
Father | Elisha Lawrence2 b. 17 Feb 1665/66, d. 27 May 1724 |
Mother | Lucy Stout b. 1675, d. a 1724 |
Marriage* | Elizabeth Lawrence married Joseph Salter. |
Birth* | Elizabeth Lawrence was born on 1 May 1692, daughter of Elisha Lawrence and Lucy Stout, at Upper Freehold, Monmouth County, New Jersey.3,2 |
Account* | An account of all receipts, disbursements and distributions received or made by the executrix, including all estate assets and investments in possession of the executrix, during the reporting period was submitted to the probate court in 1728; ACCOUNT of ELISHA LAWRENCE, Executor of Elizabeth Salter, late of ffreehold, Mon. Co., Deceased. “She the sd Elizabeth Dying Executrix ... of John Salter late of ffreehold .... Yeoman, decd., as well “of and for Such .... of the Goods Chattels & Credits of ye sd John Salter Decd as came to the hands .... “of the said Elizabeth to be Administred as of and for her Payments and Disbursements Out of ye Same ....” This Accomptant Chargeth himself with all the Goods & Chattels etc. “of ye sd John Salter, decd,” which came into the possession “of his Executrix Elizth” to be administrd as by an Inventory filed in the Secretary's Office, at Burlington, amounting to œ722--08--00 “Proclamacon money” “Per Contra” Cr. œ s d “By moneys paid for the ffuneral charges of sd John Salter 5--00--00 “By moneys paid at the Register's Office for Letters Teftamentary 2--01--10 “By moneys paid Expences, on the Witnefses &c. on proving ye Will 1--13--11 “and Inventory, at the Register's office at Burlington “By moneys paid, the appraisers, and Clk: for drawing the Invry 0--18--00 “By moneys paid to Isaac Stelle, a Debt due by bond p recet No. (1) 103--06--00 “By moneys paid to Thomas Rutter, Debt due by bond p recet No. (2) 87--10--00 “By moneys pd to Gabriel Stelle, Debt due by Bond p recet No. (3) 50--10--04 “By moneys pd to Gabriel Stelle, a Debt due by Bond p recet No. (4) 48--00--00 “By moneys pd to Richd Salter, a Debt due on Accot: p recet No. (5) 111--10--00 “By moneys pd to Richd Salter, a Debt due on accot p recet No. (6) 104--02--02 “By moneys pd to Jos: Borden, a Debt due on accot. p recet No. (7) 57--15--00 “By moneys paid to Mordecai Lincon, a Debt due on accot: p recet No. (8) 50--00--00 “By moneys paid to Elisha Lawrence, a Debt due on accot p recet No. (9) 33--00--00 “By moneys paid to Samuel Bickley one of the Executrs of 27--18--06 1/2 “Abraham Bickley Deced, a Debt due from sd John Salter “deceased as appears p receipt No. (10) “By moneys paid to Richd Salter, a debt due on accot p recet No. (11) 33--00--00 “By moneys pd to James Tapscott, a debt due p accot p recet No. (12) 20--00--00 “By moneys pd to Thomas Parker, a Debt due on accot p recet No. (13) 17--05--00 “By moneys pd to Richd Salter, a Debt due on Accot p recet No. (14) 16--16--00 “By moneys paid to Robt Ellis, a Debt due on accot p recet No. (15) 14--14--06 “By moneys paid to Thos King, a Debt due on accot p recet No. (16) 13--00--00 “By moneys paid to Antho and John Pintard a Debt Due 12--02--10 “on account as appears p recet No. (17) “By moneys paid to Moses Robins, a debt due on accot p recet No. (18) 11--17--02 “By moneys paid to Wm Everingham, a debt due on accot p recet No. (19) 11--14--00 “By moneys pd to Daniel Robins a Debt due on accot p recet No. (20) 7--10--00 “By moneys paid to John Brown, a Debt due on account 4--09--08 “as appears p recet No. (21) “By moneys paid to Gabriel Stelle, a Debt due on accot 8--17--00 “as appears p recet No. (22) “By moneys paid to Benjamin Stevens, a Debt due on 2--17--06 “Account as appears p recet No. (23).. “This Accomptant prays for allowance for 30--00--00 “a bond appraised as due from Thomas Parker, at 30 pounds 'that proved altogether Insolvent This accomptant prays allowance for his Testatrix's 36--02--00 “trouble and for her reasonable Expences, in Administering “the goods Chattels and Credits of the said John Salter Deceased “selling, receiving, and paying &ca at the rate of five p Ct “upon the Amount of the whole Inventory “By moneys paid for the drawing and stating of this accot “and Copy thereof Auditing and pafsing the Same &ca “the sum of 1--15--00 Total œ925--06--05 1/2 “To the amount of the Inventory ....” œ722-- 8--00 “Ballance paid above the amount of the Inventory” 202--18--05 1/2 “More money paid above the amount of the Inventory Vizt-- Summa œ925--06--05 1/2 “Moneys paid to ..... Gomaz a Mercht, Jew 100--00--00 “in New York the Sum of One hundred pounds “Moneys paid to (???) [sic] Gomaz, Junr, Mercht in 25--00--00 “New York the Sum of “Paid in all above the amount of the Inventory ....” 327--18--05 1/2 Signed: “ELISHA LAWRENCE, Executr of Eliza Salter, decd” [Endorsed: “The Account of Elifha Lawrence, Executor of Eliza Salter, Monmouth County, 1728.”].4 |
Death* | Elizabeth Lawrence died in 1741.5,1 |
Family | Joseph Salter b. 22 Oct 1694, d. 29 Aug 1723 |
Children |
Last Edited | 7 Mar 2007 |
Citations
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), page 7.
- [S1363] David Hoffman, "Elisha and Lucia LAWRENCE family Bible," e-mail message from David Hoffman (e-mail address) to e-mail address, 01 Jul 2006, Bible #4829 in the New Jesery Genealogical Society collection housed at Rutgers University.
- [S84] Joseph R., compiler Klett, Genealogies of New Jersey Families, From the Genealogical Magazine of New Jersey, Volume II ((Baltimore, Maryland, Genealogical Publishing Co., Inc.)), page 562.
- [S719] John E. M.D. Stillwell, Historical And Genealogical Miscellany, Volume VI, Unrecorded Wills and Inventories, Monmouth County, New Jersey ((811 Orleans Street, New Orleans, Louisiana, Shrewsbury Historical Society, 1975)), pages 131-132.
- [S114] John E., M. D. Stillwell, Historical and Genealogical Miscellany; Early Settlers of New Jersey and Their Descendants; Vol. III ((Baltimore, Maryland, Genealogical Publishing Co., Inc., 1970)), page 411.
William Lawrence1,2
b. 1 May 1694, d. between 1701 and 1722
Father | Elisha Lawrence2 b. 17 Feb 1665/66, d. 27 May 1724 |
Mother | Lucy Stout b. 1675, d. a 1724 |
Birth* | William Lawrence was born on 1 May 1694, son of Elisha Lawrence and Lucy Stout, at Upper Freehold, Monmouth County, New Jersey.3,2 |
Death* | William Lawrence died between 1701 and 1722.4 |
(Heir) Will | In William Lawrence's will dated 3 December 1701 at Middletown, Monmouth County, New Jersey, William Lawrence was named as an heir. |
Last Edited | 7 Mar 2007 |
Citations
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), page 7.
- [S1363] David Hoffman, "Elisha and Lucia LAWRENCE family Bible," e-mail message from David Hoffman (e-mail address) to e-mail address, 01 Jul 2006, Bible #4829 in the New Jesery Genealogical Society collection housed at Rutgers University.
- [S84] Joseph R., compiler Klett, Genealogies of New Jersey Families, From the Genealogical Magazine of New Jersey, Volume II ((Baltimore, Maryland, Genealogical Publishing Co., Inc.)), page 563.
- [S114] John E., M. D. Stillwell, Historical and Genealogical Miscellany; Early Settlers of New Jersey and Their Descendants; Vol. III ((Baltimore, Maryland, Genealogical Publishing Co., Inc., 1970)), page 410.
Hannah Lawrence1,2
b. 10 December 1697, d. 1757
Father | Elisha Lawrence2 b. 17 Feb 1665/66, d. 27 May 1724 |
Mother | Lucy Stout b. 1675, d. a 1724 |
Birth* | Hannah Lawrence was born on 10 December 1697, daughter of Elisha Lawrence and Lucy Stout, at Upper Freehold, Monmouth County, New Jersey.3,2 |
Marriage* | Hannah Lawrence married Richard Salter on 23 June 1721.4,5 |
(Heir) Will | In Elisha Lawrence's will dated 14 April 1722 at Freehold, Monmouth County, New Jersey, Hannah Salter was named as an heir.6 |
Death* | Hannah Lawrence died in 1757.1 |
Family | Richard Salter b. c 1699, d. 1762 |
Children |
Last Edited | 7 Mar 2007 |
Citations
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), page 7.
- [S1363] David Hoffman, "Elisha and Lucia LAWRENCE family Bible," e-mail message from David Hoffman (e-mail address) to e-mail address, 01 Jul 2006, Bible #4829 in the New Jesery Genealogical Society collection housed at Rutgers University.
- [S84] Joseph R., compiler Klett, Genealogies of New Jersey Families, From the Genealogical Magazine of New Jersey, Volume II ((Baltimore, Maryland, Genealogical Publishing Co., Inc.)), page 563.
- [S114] John E., M. D. Stillwell, Historical and Genealogical Miscellany; Early Settlers of New Jersey and Their Descendants; Vol. III ((Baltimore, Maryland, Genealogical Publishing Co., Inc., 1970)), 410.
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), 7.
- [S719] John E. M.D. Stillwell, Historical And Genealogical Miscellany, Volume VI, Unrecorded Wills and Inventories, Monmouth County, New Jersey ((811 Orleans Street, New Orleans, Louisiana, Shrewsbury Historical Society, 1975)), p. 137-138.
John Lawrence1,2
b. 10 November 1699
Father | Elisha Lawrence2 b. 17 Feb 1665/66, d. 27 May 1724 |
Mother | Lucy Stout b. 1675, d. a 1724 |
Birth* | John Lawrence was born on 10 November 1699, son of Elisha Lawrence and Lucy Stout, at Upper Freehold, Monmouth County, New Jersey.1,2 |
(Heir) Will | In Elisha Lawrence's will dated 14 April 1722 at Freehold, Monmouth County, New Jersey, John Lawrence was named as an heir.3 |
Last Edited | 7 Mar 2007 |
Citations
- [S84] Joseph R., compiler Klett, Genealogies of New Jersey Families, From the Genealogical Magazine of New Jersey, Volume II ((Baltimore, Maryland, Genealogical Publishing Co., Inc.)), page 563.
- [S1363] David Hoffman, "Elisha and Lucia LAWRENCE family Bible," e-mail message from David Hoffman (e-mail address) to e-mail address, 01 Jul 2006, Bible #4829 in the New Jesery Genealogical Society collection housed at Rutgers University.
- [S719] John E. M.D. Stillwell, Historical And Genealogical Miscellany, Volume VI, Unrecorded Wills and Inventories, Monmouth County, New Jersey ((811 Orleans Street, New Orleans, Louisiana, Shrewsbury Historical Society, 1975)), p. 137-138.
Elisha Lawrence1,2,3
b. 20 August 1701, d. 7 March 1791
Father | Elisha Lawrence3 b. 17 Feb 1665/66, d. 27 May 1724 |
Mother | Lucy Stout b. 1675, d. a 1724 |
Marriage* | Elisha Lawrence married Elizabeth Brown, daughter of Dr. John Brown. |
Birth-Alt | Elisha Lawrence has also been reported to have been born on 5 August 1701.4 |
Birth* | He was born on 20 August 1701, son of Elisha Lawrence and Lucy Stout, at Upper Freehold, Monmouth County, New Jersey.5,3 |
(Heir & Executor) Will | In Elisha Lawrence's will dated 14 April 1722 at Freehold, Monmouth County, New Jersey, Elisha Lawrence was named as executor and as an heir.6 |
Renunciation* | He was Renunciation after 13 March 1788 at Monmouth County, New Jersey; Renunciation by John Lawrence and Peter Covenhoven. File 6737-6733M.7 |
Will* | Elisha left a will dated 13 March 1788 at Upper Freehold, Monmouth County, New Jersey: Lawrence, Elisha, (the elder), of Upper Freehold Twsp., Monmouth Co., gentleman; will of. Daughter, Elizabeth Newell, (wife of Dr. James Newell), house and ground in Allentown where they live, during their lives; then to their oldest son, Elisha Newell; he paying his borthers, John and Robert Newell, £20 each. Son, John, of Burlington, negro woman, Rose, and negro boy, Paddy. Son, Elisha, homestead, called Chestnut Grove, (360 acres); also all other personal; he making the following payments. Son, John, £975. Daughter, Elizabeth Newell, £300. Daughter, Lucy Lewis, (wife of Nathaniel Lewis of Philadelphia), £300. Daughter, Ann Keen, (wife of Reynold Keen of Philadelphia), £475. Each grandchild, 2 silver spoons marked E. E. L. Executors - sons, John and Elisha, and neighbor, Peter Covenhoven. Witnesses - John Lawrence, Daniel Danser, William Colwell. Proved July 26, 1792. Lib. 34, p. 323.7 |
Death* | Elisha Lawrence died on 7 March 1791 at Freehold, Middlesex County, New Jersey, at age 89.8 |
Probate* | His estate was probated on 26 July 1792 at Upper Freehold, Monmouth County, New Jersey.7 |
Family | Elizabeth Brown b. 1 Oct 1709, d. 1 Apr 1772 |
Marriage* | He married Elizabeth Brown, daughter of Dr. John Brown. |
Children |
|
Last Edited | 7 Mar 2007 |
Citations
- [S244] Frederick W. Ricord and Wm. Nelson, editor, Documents Relating to the Colonial History of the State of New Jersey, Volume X, Administration of Governor William Franklin, 1767 - 1776 (Newark, New Jersey: Daily Advertiser Printing House, 1886), page 302.
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), page 7.
- [S1363] David Hoffman, "Elisha and Lucia LAWRENCE family Bible," e-mail message from David Hoffman (e-mail address) to e-mail address, 01 Jul 2006, Bible #4829 in the New Jesery Genealogical Society collection housed at Rutgers University.
- [S114] John E., M. D. Stillwell, Historical and Genealogical Miscellany; Early Settlers of New Jersey and Their Descendants; Vol. III ((Baltimore, Maryland, Genealogical Publishing Co., Inc., 1970)), page 402.
- [S84] Joseph R., compiler Klett, Genealogies of New Jersey Families, From the Genealogical Magazine of New Jersey, Volume II ((Baltimore, Maryland, Genealogical Publishing Co., Inc.)), page 563.
- [S719] John E. M.D. Stillwell, Historical And Genealogical Miscellany, Volume VI, Unrecorded Wills and Inventories, Monmouth County, New Jersey ((811 Orleans Street, New Orleans, Louisiana, Shrewsbury Historical Society, 1975)), p. 137-138.
- [S106] Elmer T. Hutchinson, editor, Documents Relating to the Colonial, Revolutionary and Post-Revolutionary History of the State of New Jersey; First Series, Volume XXXVII, Calendar of New Jersey Wills, Administration, Etc., Vol. VIII, 1791 - 1795 (Jersey City, New Jersey: Scott Printing Co. Printers, 1942), page 222.
- [S114] John E., M. D. Stillwell, Historical and Genealogical Miscellany; Early Settlers of New Jersey and Their Descendants; Vol. III ((Baltimore, Maryland, Genealogical Publishing Co., Inc., 1970)), page 411.
Joseph Lawrence1,2
b. 7 December 1704
Father | Elisha Lawrence2 b. 17 Feb 1665/66, d. 27 May 1724 |
Mother | Lucy Stout b. 1675, d. a 1724 |
Birth* | Joseph Lawrence was born on 7 December 1704, son of Elisha Lawrence and Lucy Stout, at Upper Freehold, Monmouth County, New Jersey.3,2 |
Last Edited | 7 Mar 2007 |
Citations
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), page 7.
- [S1363] David Hoffman, "Elisha and Lucia LAWRENCE family Bible," e-mail message from David Hoffman (e-mail address) to e-mail address, 01 Jul 2006, Bible #4829 in the New Jesery Genealogical Society collection housed at Rutgers University.
- [S84] Joseph R., compiler Klett, Genealogies of New Jersey Families, From the Genealogical Magazine of New Jersey, Volume II ((Baltimore, Maryland, Genealogical Publishing Co., Inc.)), page 563.
Rebeckah Lawrence1,2
b. 7 November 1706, d. 30 December 1793
Father | Elisha Lawrence2 b. 17 Feb 1665/66, d. 27 May 1724 |
Mother | Lucy Stout b. 1675, d. a 1724 |
Name Variation | Rebeckah Lawrence was also known as Rebecca Lawrence.3 |
Marriage* | She married Watson [--?--]. |
Birth* | Rebeckah Lawrence was born on 7 November 1706, daughter of Elisha Lawrence and Lucy Stout, at Upper Freehold, Monmouth County, New Jersey.4,2 |
(Heir) Will | In Elisha Lawrence's will dated 14 April 1722 at Freehold, Monmouth County, New Jersey, Rebeckah Lawrence was named as an heir.5 |
Death* | Rebeckah Lawrence died on 30 December 1793 at age 87.6 |
Last Edited | 7 Mar 2007 |
Citations
- [S134] William Nelson, editor, Documents Relating to the Colonial History of the State of New Jersey, Volume XXIII, Calendar of New Jersey Wills, Vol. I, 1670 - 1730 (269 Main Street, Patterson, New Jersey: The Press Printing and Publishing Co., 1901), page 284.
- [S1363] David Hoffman, "Elisha and Lucia LAWRENCE family Bible," e-mail message from David Hoffman (e-mail address) to e-mail address, 01 Jul 2006, Bible #4829 in the New Jesery Genealogical Society collection housed at Rutgers University.
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), page 7.
- [S84] Joseph R., compiler Klett, Genealogies of New Jersey Families, From the Genealogical Magazine of New Jersey, Volume II ((Baltimore, Maryland, Genealogical Publishing Co., Inc.)), page 563.
- [S719] John E. M.D. Stillwell, Historical And Genealogical Miscellany, Volume VI, Unrecorded Wills and Inventories, Monmouth County, New Jersey ((811 Orleans Street, New Orleans, Louisiana, Shrewsbury Historical Society, 1975)), p. 137-138.
- [S89] My Lawrence Family Ancestral Line, online http://members.cox.net/mountgen/lawrence.html : accessed 2001.
Joseph Salter1
b. 22 October 1694, d. 29 August 1723
Marriage* | Joseph Salter married Elizabeth Lawrence, daughter of Elisha Lawrence and Lucy Stout. |
Name Variation | Joseph Salter was also known as John Salter.2 |
Birth* | He was born on 22 October 1694.3 |
Death* | Joseph Salter died on 29 August 1723 at age 28.3 |
Family | Elizabeth Lawrence b. 1 May 1692, d. 1741 |
Children |
Last Edited | 7 Mar 2007 |
Citations
- [S138] Edwin and George C. Beekman Salter, Old Times in Old Monmouth ((Freehold, New Jersey, Originally published in the Monmouth Democrat)), 150.
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), 7.
- [S114] John E., M. D. Stillwell, Historical and Genealogical Miscellany; Early Settlers of New Jersey and Their Descendants; Vol. III ((Baltimore, Maryland, Genealogical Publishing Co., Inc., 1970)), 411.
Richard Salter1
b. circa 1699, d. 1762
Birth* | Richard Salter was born circa 1699.2,1 |
Marriage* | He married Hannah Lawrence, daughter of Elisha Lawrence and Lucy Stout, on 23 June 1721.2,1 |
(Heir) Will | In Elisha Lawrence's will dated 14 April 1722 at Freehold, Monmouth County, New Jersey, Richard Salter was named as an heir.3 |
Death* | Richard Salter died in 1762.2,1 |
Family | Hannah Lawrence b. 10 Dec 1697, d. 1757 |
Children |
Last Edited | 7 Mar 2007 |
Citations
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), 7.
- [S114] John E., M. D. Stillwell, Historical and Genealogical Miscellany; Early Settlers of New Jersey and Their Descendants; Vol. III ((Baltimore, Maryland, Genealogical Publishing Co., Inc., 1970)), 410.
- [S719] John E. M.D. Stillwell, Historical And Genealogical Miscellany, Volume VI, Unrecorded Wills and Inventories, Monmouth County, New Jersey ((811 Orleans Street, New Orleans, Louisiana, Shrewsbury Historical Society, 1975)), p. 137-138.
Elizabeth Brown1,2
b. 1 October 1709, d. 1 April 1772
Father | Dr. John Brown |
Marriage* | Elizabeth Brown married Elisha Lawrence, son of Elisha Lawrence and Lucy Stout. |
Birth* | Elizabeth Brown was born on 1 October 1709, daughter of Dr. John Brown, at Leicestershire.3 |
Death* | Elizabeth Brown died on 1 April 1772 at age 62.3 |
Family | Elisha Lawrence b. 20 Aug 1701, d. 7 Mar 1791 |
Children |
|
Last Edited | 7 Mar 2007 |
Citations
- [S244] Frederick W. Ricord and Wm. Nelson, editor, Documents Relating to the Colonial History of the State of New Jersey, Volume X, Administration of Governor William Franklin, 1767 - 1776 (Newark, New Jersey: Daily Advertiser Printing House, 1886), 302.
- [S188] Herald F. Stout, Stout and Allied Families, Volume One (Dover, Ohio: The Eagle Press, 1951), 7.
- [S114] John E., M. D. Stillwell, Historical and Genealogical Miscellany; Early Settlers of New Jersey and Their Descendants; Vol. III ((Baltimore, Maryland, Genealogical Publishing Co., Inc., 1970)), 411.
Watson [--?--]1
Marriage* | Watson [--?--] married Rebeckah Lawrence, daughter of Elisha Lawrence and Lucy Stout. |
Name Variation | Watson [--?--] was also known as Thomas Walton.2 |
Last Edited | 7 Mar 2007 |
Citations
- [S138] Edwin and George C. Beekman Salter, Old Times in Old Monmouth ((Freehold, New Jersey, Originally published in the Monmouth Democrat)), 150.
- [S89] My Lawrence Family Ancestral Line, online http://members.cox.net/mountgen/lawrence.html : accessed 2001.
William Lawrence1,2,3
b. circa 1630, d. before 22 May 1704
Birth* | William Lawrence was born circa 1630. |
Marriage* | He married Elizabeth [--?--].4 |
Deed* | William Lawrence and Elizabeth [--?--] his wife of Hastings on Long Island sell to James Milles of James River in Virginia title to house and land in Hastings bounded east by house and land of John Forman, west by house and land of John Cockeren, on north by meadows and upland, abourt forty acres. Also about seven acres in the Flushing Hill Meadow bounded north west by meadow of Mary Fish, west by James Crisste, and running to Flushing Creek. 20 Feb. 1663/4. Wit: John Forman, John Toshe, Lawrence was to have possession till next September at Newtown, Queens County, New York, on 20 February 1663/64.4 |
Deed* | James Mills (formerly shipmaster and living in James river in Virginia) and William Lawrence came before mee this day to have a former sale of land made void wch is as ffolleweth x x x Whereas I James mills had fformerly received a bill of sale of william Lawrence sometimes an Inhabitant of Middlegorough upon Long island for his house and land there: wch said bill (beeing casually burnt by wch means the tennor and date of the said bill is unknowne: Therefore wee the said James mills and william Lawrence doe by these presents declare that all bills of sale of what tennor and date soever are by mutuall agreement of us (Viz: william and James are by these presents made void and of none effect nothwithstanding any Record in any towne or court manifesting to the contrary In witnes here of they have hereunto sett there hands at Middleton, East Jersey, Province of New Jersey, on 3 December 1670.4 |
Patent* | Charles II, King of England, Scotland and Ireland, conveyed to his brother, the Duke of York, not only the soil, but the right of government in the Province of New Jersey. In like manner, the title to the soil and the right of government passed from the Duke of York to Sir George Carteret, proprietor of East Jersey. On 20 July 1677,Sir George Carteret granted a patent to William Lawrence at Middleton, East Jersey, Province of New Jersey. The following is an abstract of that patent: for 165 a. in 6 parcels 5 |
Deed | William Lowrance junior sold 165 acres, as granted by patent June 20, 1677 [or July 20, 1677] at Middleton, East Jersey, Province of New Jersey,to Robert Hamiltone on 20 April 1681.6 |
Patent | On 5 January 1685/86 a patent was granted to, William Lawrence at Middletown, East Jersey, Province of New Jersey. The following is an abstract of that patent: 420 a. on the South Hope River, bounded on all sides by South Hope and North Hope Rivers 7 |
Deed | William Lawrence bought 400 acres, part of a 2500 a. tract, purchased from Robert Turner 10 Mar 1689; 50 acres of meadow betw. Manasquam and Little Egg Harbour, as ordered to be laid out for him last May, he having purchased from Governor Barclay 1/20 share; and 100 acres in Monmouth Co., N. Hop River, E. Lewis Morris, S. a swamp, W. grantee, including a small tract, S. John Leonard, N., W. and E. unsurveyed land at Middletown, East Jersey, Province of New Jersey, from James Johnstone, late of Scotland, now of Monmouth Co., on 10 July 1690.8 |
Deed | William Lawrence bought 6 acres on the Westside and part of the tract granted to him [John Leonard] by patent of 4 Nov 1687 at Middletown, East Jersey, Province of New Jersey, from John Leonard of Colt's Neck, Monmouth Co., on 29 November 1690.9 |
Marriage* | He married Elizabeth Scudder, daughter of John Scudder, circa 1693.10,11 |
Will* | William left a will dated 3 December 1701 at Middletown, Monmouth County, New Jersey. |
